Hemp tow production in Spain
Year | Production (tonnes) | Area (ha) | Yield (kilos/ha) |
Seed (tonnes) | Notes |
---|---|---|---|---|---|
2012 | 20 | 10 | 2,000 | - | [1] |
2011 | 20 | 10 | 2,000 | - | [1] |
2010 | 22 | 10 | 2,200 | - | [1] |
2009 | 22 | 10 | 2,200 | - | [1] |
2008 | 22 | 10 | 2,200 | - | [1] |
2007 | 22 | 10 | 2,200 | - | [1] |
2006 | 31 | 5 | 6,200 | - | [1] |
2005 | 1,806 | 732 | 2,467 | - | [1] |
2004 | 2,960 | 684 | 4,327 | - | [1] |
2003 | 2,152 | 721 | 2,984 | - | [1] |
2002 | 4,271 | 634 | 6,736 | - | [1] |
2001 | 3,146 | 857 | 3,670 | - | [1] |
2000 | 7,047 | 5,264 | 1,338 | - | [1] |
1999 | 17,160 | 12,880 | 1,332 | - | [1] |
1998 | 22,527 | 16,507 | 1,364 | - | [1] |
1997 | 9,980 | 4,157 | 2,400 | - | [1] |
1996 | 5,582 | 1,499 | 3,723 | - | [1] |
1995 | 8,218 | 1,285 | 6,395 | - | [1] |
1994 | 1,818 | 577 | 3,150 | - | [1] |
1993 | 4,037 | 817 | 4,941 | - | [1] |
1992 | 7,215 | 1,050 | 6,871 | - | [1] |
1991 | 583 | 101 | 5,772 | - | [1] |
1990 | 767 | 105 | 7,304 | - | [1] |
1989 | 632 | 111 | 5,693 | - | [1] |
1988 | 529 | 129 | 4,100 | - | [1] |
1987 | 1,981 | 473 | 4,188 | - | [1] |
1986 | 5,955 | 1,348 | 4,417 | - | [1] |
1985 | 1,771 | 365 | 4,852 | - | [1] |
1984 | 1,042 | 182 | 5,725 | - | [1] |
1983 | 343 | 108 | 3,175 | - | [1] |
1982 | 1,241 | 251 | 4,944 | - | [1] |
1981 | 720 | 408 | 1,764 | - | [1] |
1980 | 356 | 100 | 3,560 | - | [1] |
1979 | 976 | 134 | 7,283 | - | [1] |
1978 | 1,090 | 304 | 3,585 | - | [1] |
1977 | 603 | 180 | 3,350 | - | [1] |
1976 | 126 | 139 | 906 | - | [1] |
1975 | 107 | 103 | 1,038 | - | [1] |
1974 | 1,526 | 1,327 | 1,150 | - | [1] |
1973 | 98 | 92 | 1,065 | - | [1] |
1972 | 93 | 85 | 1,094 | - | [1] |
1971 | 112 | 92 | 1,217 | - | [1] |
1970 | 314 | 261 | 1,203 | - | [1] |
1969 | 333 | 294 | 1,132 | - | [1] |
1968 | 350 | 314 | 1,114 | - | [1] |
1967 | 834 | 722 | 1,155 | - | [1] |
1966 | 1,261 | 1,074 | 1,174 | - | [1] |
1965 | 1,886 | 1,648 | 1,144 | - | [1] |
1964 | 4,333 | 3,775 | 1,147 | - | [1] |
1963 | 7,760 | 6,625 | 1,171 | - | [1] |
1962 | 9,744 | 8,795 | 1,107 | - | [1] |
1961 | 7,843 | 7,065 | 1,110 | - | [1] |
References[edit | edit source]
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 FAOSTAT: Production-Crops-Yields, 1961-2013, Food and Agriculture Organization of the United Nations
Community content is available under CC-BY-SA unless otherwise noted.